Lukas 324 | Sander 269 | Mark 232 pref | Tetman 205 |
Cevia model + pref | |||
Happy ster | Wessel 237 pref | ||
Walddintje ster | |||
Aaf ster + pref | Keimpe 261 | Cobus 248 | |
Alberta ster | |||
Klementine II. model + pref | Wessel 237 pref | ||
Marrianneke ster + pref | |||
Meinsje ster | Frans 289 | Lammert 260 pref | Bjinse 241 |
Trynie model + pref | |||
Pauline ster | Ewoud 250 | ||
Tetje ster | |||
Arendsje ster | Ygram 240 | Mark 232 pref | |
Corina model | |||
Elske pref | Hotse 223 | ||
Gelbricht ster |